Ŝablono:Kolortabelo
El Komunejo
(Malsamoj inter versioj)
E (noinclude) |
E (ligilo al helppaĝo en la tabelon) |
||
Linio 567: | Linio 567: | ||
| bgcolor=yellowgreen | yellowgreen | | bgcolor=yellowgreen | yellowgreen | ||
| align=center | <code>#9ACD32</code> | | align=center | <code>#9ACD32</code> | ||
- | |} | + | |- |
+ | | colspan="3" align="center" | Vidu ankaŭ [[Helpo:Koloroj]]. | ||
+ | |}<noinclude> | ||
- | |||
- | |||
== 113 bazaj koloroj laŭ deksumaj valoroj == | == 113 bazaj koloroj laŭ deksumaj valoroj == | ||
Po deksesaj paŝoj. | Po deksesaj paŝoj. |
Kiel registrite je 07:31, 15. Okt 2007
[antaŭrigardu] [redaktu] [historio] [renovigu]
Dosiero:Information.svg Dokumentado
Ŝablono:Kolortabelo • Dokumentado • Diskuto
Ĉi tabelo montras la kolorojn uzeblajn por ĉiuspecaj objektoj : tabeloj, linioj, kolumnoj, ĉeloj, linioj, tekstoj, kiel montrebla per HTML. Uzante la menciitan anglan nomon aŭ la dekseseuman kodon oni atingas la saman rezulton.
La deksesuma kodo priskibas respektive Ruĝan, Verdan kaj Bluan kolorojn de 00 ĝis FF kio estas 256 eblecoj. Entute estas realigeblaj 16 777 216 malsamaj nuancoj.
Se vi havas demandon pri ĉi tiu ŝablono, tiam vi povas demandi sur la paĝo Vikipedia diskuto:Vikiprojekto Ŝablono. |
Dosiero:Information icon.svg |
|
Koloroj laŭ anglaj nomoj
Kolornomo | Aspekto | Sesdekuma valoro |
---|---|---|
aliceblue | aliceblue | #F0F8FF |
antiquewhite | antiquewhite | #FAEBD7 |
aqua | aqua | #00FFFF |
aquamarine | aquamarine | #7FFFD4 |
azure | azure | #F0FFFF |
beige | beige | #F5F5DC |
bisque | bisque | #FFE4C4 |
black | black | #000000 |
blanchedalmond | blanchedalmond | #FFEBCD |
blue | blue | #0000FF |
blueviolet | blueviolet | #8A2BE2 |
brown | brown | #A52A2A |
burlywood | burlywood | #DEB887 |
cadetblue | cadetblue | #5F9EA0 |
chartreuse | chartreuse | #7FFF00 |
chocolate | chocolate | #D2691E |
coral | coral | #FF7F50 |
cornflowerblue | cornflowerblue | #6495ED |
cornsilk | cornsilk | #FFF8DC |
crimson | crimson | #DC143C |
cyan | cyan | #00FFFF |
darkblue | darkblue | #00008B |
darkcyan | darkcyan | #008B8B |
darkgoldenrod | darkgoldenrod | #B8860B |
darkgray | darkgray | #A9A9A9 |
darkgreen | darkgreen | #006400 |
darkkhaki | darkkhaki | #BDB76B |
darkmagenta | darkmagenta | #8B008B |
darkolivegreen | darkolivegreen | #556B2F |
darkorange | darkorange | #FF8C00 |
darkorchid | darkorchid | #9932CC |
darkred | darkred | #8B0000 |
darksalmon | darksalmon | #E9967A |
darkseagreen | darkseagreen | #8FBC8F |
darkslateblue | darkslateblue | #483D8B |
darkslategray | darkslategray | #2F4F4F |
darkturquoise | darkturquoise | #00CED1 |
darkviolet | darkviolet | #9400D3 |
deeppink | deeppink | #FF1493 |
deepskyblue | deepskyblue | #00BFFF |
dimgray | dimgray | #696969 |
dodgerblue | dodgerblue | #1E90FF |
firebrick | firebrick | #B22222 |
floralwhite | floralwhite | #FFFAF0 |
forestgreen | forestgreen | #228B22 |
fuchsia | fuchsia | #FF00FF |
gainsboro | gainsboro | #DCDCDC |
ghostwhite | ghostwhite | #F8F8FF |
gold | gold | #FFD700 |
goldenrod | goldenrod | #DAA520 |
gray | gray | #808080 |
green | green | #008000 |
greenyellow | greenyellow | #ADFF2F |
honeydew | honeydew | #F0FFF0 |
hotpink | hotpink | #FF69B4 |
indianred | indianred | #CD5C5C |
indigo | indigo | #4B0082 |
ivory | ivory | #FFFFF0 |
khaki | khaki | #F0E68C |
lavender | lavender | #E6E6FA |
lavenderblush | lavenderblush | #FFF0F5 |
lawngreen | lawngreen | #7CFC00 |
lemonchiffon | lemonchiffon | #FFFACD |
lightblue | lightblue | #ADD8E6 |
lightcoral | lightcoral | #F08080 |
lightcyan | lightcyan | #E0FFFF |
lightgoldenrodyellow | lightgoldenrodyellow | #FAFAD2 |
lightgreen | lightgreen | #90EE90 |
lightgrey | lightgrey | #D3D3D3 |
lightpink | lightpink | #FFB6C1 |
lightsalmon | lightsalmon | #FFA07A |
lightseagreen | lightseagreen | #20B2AA |
lightskyblue | lightskyblue | #87CEFA |
lightslategray | lightslategray | #778899 |
lightsteelblue | lightsteelblue | #B0C4DE |
lightyellow | lightyellow | #FFFFE0 |
lime | lime | #00FF00 |
limegreen | limegreen | #32CD32 |
linen | linen | #FAF0E6 |
magenta | magenta | #FF00FF |
maroon | maroon | #800000 |
mediumaquamarine | mediumaquamarine | #66CDAA |
mediumblue | mediumblue | #0000CD |
mediumorchid | mediumorchid | #BA55D3 |
mediumpurple | mediumpurple | #9370DB |
mediumseagreen | mediumseagreen | #3CB371 |
mediumslateblue | mediumslateblue | #7B68EE |
mediumspringgreen | mediumspringgreen | #00FA9A |
mediumturquoise | mediumturquoise | #48D1CC |
mediumvioletred | mediumvioletred | #C71585 |
midnightblue | midnightblue | #191970 |
mintcream | mintcream | #F5FFFA |
mistyrose | mistyrose | #FFE4E1 |
moccasin | moccasin | #FFE4B5 |
navajowhite | navajowhite | #FFDEAD |
navy | navy | #000080 |
oldlace | oldlace | #FDF5E6 |
olive | olive | #808000 |
olivedrab | olivedrab | #6B8E23 |
orange | orange | #FFA500 |
orangered | orangered | #FF4500 |
orchid | orchid | #DA70D6 |
palegoldenrod | palegoldenrod | #EEE8AA |
palegreen | palegreen | #98FB98 |
paleturquoise | paleturquoise | #AFEEEE |
palevioletred | palevioletred | #DB7093 |
papayawhip | papayawhip | #FFEFD5 |
peachpuff | peachpuff | #FFDAB9 |
peru | peru | #CD853F |
pink | pink | #FFC0CB |
plum | plum | #DDA0DD |
powderblue | powderblue | #B0E0E6 |
purple | purple | #800080 |
red | red | #FF0000 |
rosybrown | rosybrown | #BC8F8F |
royalblue | royalblue | #4169E1 |
saddlebrown | saddlebrown | #8B4513 |
salmon | salmon | #FA8072 |
sandybrown | sandybrown | #F4A460 |
seagreen | seagreen | #2E8B57 |
seashell | seashell | #FFF5EE |
sienna | sienna | #A0522D |
silver | silver | #C0C0C0 |
skyblue | skyblue | #87CEEB |
slateblue | slateblue | #6A5ACD |
slategray | slategray | #708090 |
snow | snow | #FFFAFA |
springgreen | springgreen | #00FF7F |
steelblue | steelblue | #4682B4 |
tan | tan | #D2B48C |
teal | teal | #008080 |
thistle | thistle | #D8BFD8 |
tomato | tomato | #FF6347 |
turquoise | turquoise | #40E0D0 |
violet | violet | #EE82EE |
wheat | wheat | #F5DEB3 |
white | white | #FFFFFF |
whitesmoke | whitesmoke | #F5F5F5 |
yellow | yellow | #FFFF00 |
yellowgreen | yellowgreen | #9ACD32 |
Vidu ankaŭ Helpo:Koloroj. |
113 bazaj koloroj laŭ deksumaj valoroj
Po deksesaj paŝoj.
Koloro | 00 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | A0 | B0 | C0 | D0 | E0 | F0 | FF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R | #000000 nigra |
#100000 |
#200000 |
#300000 |
#400000 |
#500000 |
#600000 |
#700000 |
#800000 |
#900000 |
#A00000 |
#B00000 |
#C00000 |
#D00000 |
#E00000 |
#F00000 |
#FF0000 Ruĝa |
RV | #101000 |
#202000 |
#303000 |
#404000 |
#505000 |
#606000 |
#707000 |
#808000 |
#909000 |
#A0A000 |
#B0B000 |
#C0C000 |
#D0D000 |
#E0E000 |
#F0F000 |
#FFFF00 flava |
|
V | #001000 |
#002000 |
#003000 |
#004000 |
#005000 |
#006000 |
#007000 |
#008000 |
#009000 |
#00A000 |
#00B000 |
#00C000 |
#00D000 |
#00E000 |
#00F000 |
#00FF00 Verda |
|
BV | #001010 |
#002020 |
#003030 |
#004040 |
#005050 |
#006060 |
#007070 |
#008080 |
#009090 |
#00A0A0 |
#00B0B0 |
#00C0C0 |
#00D0D0 |
#00E0E0 |
#00F0F0 |
#00FFFF ciana |
|
B | #000010 |
#000020 |
#000030 |
#000040 |
#000050 |
#000060 |
#000070 |
#000080 |
#000090 |
#0000A0 |
#0000B0 |
#0000C0 |
#0000D0 |
#0000E0 |
#0000F0 |
#0000FF Blua |
|
RB | #100010 |
#200020 |
#300030 |
#400040 |
#500050 |
#600060 |
#700070 |
#800080 |
#900090 |
#A000A0 |
#B000B0 |
#C000C0 |
#D000D0 |
#E000E0 |
#F000F0 |
#FF00FF magenta |
|
RVB | #101010 |
#202020 |
#303030 |
#404040 |
#505050 |
#606060 |
#707070 |
#808080 |
#909090 |
#A0A0A0 |
#B0B0B0 |
#C0C0C0 |
#D0D0D0 |
#E0E0E0 |
#F0F0F0 |
#FFFFFF blanka |